[?] Subscribe To This Site

XML RSS
Add to Google
Add to My Yahoo!
Add to My MSN
Subscribe with Bloglines


Home
Where, How & Why? WHY SUPPLEMENT
HOW TO CHOOSE
READING LABELS
ENZYME MAGIC
Let's Pull It Together AGING GRACEFULLY
WEIGHT MGMT
STRESS MGMT
INTESTINAL HEALTH
DETOX YOUR BODY
Your Daily Essentials DAILY NEEDS
DIGESTION
PROBIOTICS
ANTIOXIDANTS
MULTI VITAMINS
MINERALS
FAT BURNING
Additional Supplementation SCLENCE OF HERBS
B VITAMINS
Vitamin C
COLON CLEANERS
Specific Needs WEIGHT LOSS
WEIGHT REDUCTION
PREGNANCY
SPORTS NUTRITION
General Information, News & Articles FOOD NUTRITION
SUPER FOODS
BAD BOY MEDS
CHOLESTEROL MYTH
HEALTH ARTICLES
WHAT'S NEW?
Other Resources Health Partners
Opportunities Eureka!
FREE eBooks
Site Information Who am I ?
Online Shopping
I Recommend
Contact Me
Site Map
Legal Disclaimer
SUPPLEMENT STORES

Body Mass Index Chart

What does a body mass index chart tell you?

If you have a BMI between 26 and 30 you are considered overweight. A BMI over 30 indicates obesity.

If you register anywhere above 25 you are at risk of heart disease and cancer.

When you start your Enzyme Diet , you should visit this page and calculate your Body Mass. Record your results then return after 30 days to see how an enzyme diet affects your results.

Find your height in the left-hand column. Move across to your weight. The number at the top of the column is your Body Mass Index.

Body Mass Index >> 19 20 21 22 23 24 25 26 27 28 29 30
  58 91 96 100 105 110 115 119 124 129 134 138 143
  59 94 99 104 109 114 119 124 148 133 138 143 148
  60 96 102 107 112 118 123 128 133 138 143 148 153
  61 100 105 111 116 122 127 132 137 143 148 153 158
  62 104 109 115 120 126 131 136 142 147 153 158 164
  63 107 113 118 124 130 135 141 146 152 158 163 169
  64 110 116 122 128 134 140 145 151 157 163 169 174
Height 65 114 120 126 132 138 144 150 156 162 168 174 180
in 66 118 124 130 136 142 148 155 161 167 173 179 186
Inches 67 121 127 134 140 146 153 159 166 172 178 185 191
  68 125 131 138 144 151 158 164 171 177 184 190 197
  69 128 135 142 149 155 162 169 176 182 189 196 203
  70 132 139 146 153 160 167 174 181 188 195 202 209
  71 136 143 150 157 165 172 179 186 193 200 206 215
  72 140 147 154 162 169 177 184 191 199 206 213 221
  73 144 151 159 166 174 182 189 197 204 212 219 227
  74 148 155 163 171 179 186 194 202 210 218 225 233
  75 152 160 168 176 184 192 200 208 216 224 232 240
  76 156 164 172 180 189 197 205 213 221 230 238 246
    Weight in Pounds
                           
Body Mass Index >> 31 32 33 34 35 36 37 38 39 40 41 42
  58 148 153 158 162 167 172 177 181 186 191 196 201
  59 153 158 163 168 173 178 183 188 193 198 203 208
  60 158 163 168 174 179 184 189 194 199 204 209 215
  61 164 169 174 180 185 190 195 201 206 211 217 222
  62 169 175 180 186 191 196 202 207 213 218 224 229
  63 175 180 186 191 197 203 208 214 220 225 231 237
  64 180 186 192 197 204 209 215 221 227 232 238 244
Height 65 186 192 198 204 210 216 222 228 234 240 246 252
in 66 192 198 204 210 216 223 229 235 241 247 253 260
Inches 67 198 204 211 217 223 230 236 242 249 255 261 268
  68 203 210 216 223 230 236 243 249 256 262 269 276
  69 209 216 223 230 236 243 250 257 263 270 277 284
  70 216 222 229 236 243 250 257 264 271 278 285 292
  71 222 229 236 243 250 257 265 272 279 286 293 301
  72 228 235 242 250 258 265 272 279 287 294 302 309
  73 235 242 250 257 265 272 280 288 295 302 310 318
  74 241 249 256 264 272 280 287 295 303 311 319 326
  75 248 256 264 272 279 287 295 303 311 319 327 335
  76 254 263 271 279 287 295 304 312 320 328 336 344
    Weight in Pounds
                           
Body Mass Index >> 43 44 45 46 47 48 49 50 51 52 53 54
  58 205 210 215 220 224 229 234 239 244 248 253 258
  59 212 217 222 227 232 237 242 247 252 257 262 267
  60 220 225 230 235 240 245 250 255 261 266 271 276
  61 227 232 238 243 248 254 259 264 269 275 280 285
  62 235 240 246 251 256 262 267 273 278 264 289 295
  63 242 248 254 259 265 270 278 2822 287 293 299 304
Height 64 250 256 262 267 273 279 285 291 296 302 308 314
in 65 258 264 270 276 282 288 294 300 306 312 318 324
Inches 66 266 272 278 284 291 297 303 309 315 322 328 334
  67 274 280 287 293 299 306 312 319 325 331 338 344
  68 282 289 295 302 308 315 322 328 335 341 348 354
  69 291 297 304 311 318 324 331 338 345 351 358 365
  70 299 306 313 320 327 334 341 348 355 362 369 376
  71 308 315 322 329 338 343 351 358 365 372 379 386
  72 316 324 331 338 346 353 61 368 375 383 390 397
  73 325 333 340 348 355 363 371 378 386 393 401 408
  74 334 342 350 358 365 373 381 389 396 404 412 420
  75 343 351 359 367 375 383 391 399 407 415 423 431
  76 353 361 369 377 385 394 402 410        
    Weight in Pounds
Top of page Body Mass Index Chart.

Return to Weight Loss Advice


footer for body mass index page